Xing Guang Cai Technology
Email:james@szxgcled.com
Tel:+86-755-23105909
Fax:+86-755-23273719
Pixel pitch: 7.62mm; Module size: 244*244mm; Module resolution: 32*32 dots; LED: SMD3528; Scan: 1/16 scan; Application: indoor
| LED Module | ||
![]() |
pixel pitch | 7.62mm |
| module size | 244*244mm | |
| module resolution | 32*32 | |
| LED | SMD3528 | |
| Scan | 1/16 scan | |
| Application | indoor | |
| LED Cabinet | ||
![]() |
Cabinet Size | 732mm(W)* 732mm(H) |
| Cabinet resolution | 96*96dots | |
| module quantity | 3*3pcs | |
| LED driver | 5V 40A | |
| Material | iron cabinet without back cover | |
| Receiving card | Nova/Linsn/Colorlight | |
| LED Screen | ||||
![]() |
Pixel | 17222dots/㎡ | Continuous Working Hours | >72 hours |
| Ave power consumption | 180W/㎡ | Using Life | 100,000 hours | |
| Max power consumption | 400W/㎡ | MTBF | >10,000H | |
| Optimum Viewing Distance(m) | ≥8m | Scatter OOC Point | <0.01% | |
| Brightness(cd/m²) | ≥1500cd | Continuous OOC Point | None | |
| Refresh Rate | 960HZ | IP Grade | IP45 | |
| LED Drive mode | Constant Current | Working Temperature | -35C----+60C | |
| Display color | 17M——69G | Working Humidity |
10---70% |
|